
Specifications:
Printing width | ≤620mm | |||||
Print Head | 650B/Epson i3200A1 | 650C/Epson XP600 | 650D/Epson i3200A1 | 650E/Epson i3200A1 | 650E/Epson i3200A1 | |
Print head qty. (pc) | 2 | 2 | 4 | 5 | 6 | |
Printing speed | 4pass | 12 m²/h | 6.5 m²/h | 28 m²/h | 39m²/h | 48m²/h |
6pass | 8.5 m²/h | 4 m²/h | 21 m²/h | 31m²/h | 40m²/h | |
8pass | 6 m²/h | 2.5 m²/h | 14 m²/h | 20m²/h | 27m²/h | |
Print color | CMYKW(Optional 8 colors) | |||||
Suitable media | PET film | |||||
Heating and drying function | Front guide plate heating, solidified upper drying, and cold air cooling function | |||||
Print head cleaning | Automatic | |||||
Heating method | Front guide plate heating (30~65°C) | |||||
Platform suction adjustment | Yes | |||||
Working environment | Temperature 20~28°C | |||||
Relative humidity | 40-60% | |||||
Software | Maintop | |||||
Operating system | XP/ Win7/ Win10 | |||||
Rewinding function | Automatic induction rewinding | |||||
Rated power | 350W | |||||
Powder Shaker and Dryer | ||||||
Shake powder width | ≤650mm | |||||
Applicable medium | Nylon, chemical fiber, cotton, leather, swimsuit, diving suit, PVC, EVA, etc. | |||||
Fan control | Shake powder control, dusting control, direction and quantity control | |||||
Heating and drying function | Front guide plate heating, upper drying and curing, cold air cooling function | |||||
Rewinding function | Automatic induction winding | |||||
Number of heating pipes | 14pcs | |||||
Rated voltage | 220V | |||||
Rated current | 45A | |||||
Rated power | 9800W |
Digital printing solution: